|
|
|
![]()
|
HOTEL & CATERING SPECIALISTS |
![]()
Cut and packed as required
|
ALL our meat has FULL TRACEABILITY & DOCUMENTATION |
![]()
| 98 | Beef Olives | £4.38 | Kg |
| 99 | Strogonoff Strips | £4.38 | Kg |
| 100 | Corner Topside | £5.00 | Kg |
| 101 | Whole Rib Of Beef On Bone | £3.05 | Kg |
| 102 | T Bone | £6.60 | Kg |
| 103 | Sirloin | £8.80 | Kg |
| 104 | Fillet | £13.20 | Kg |
| 105 | Rib Eyes | £7.05 | Kg |
| 106 | Porter House | £7.70 | Kg |
| 107 | Rump | £6.60 | Kg |
| 108 | Braising Steak | £4.38 | Kg |
| 109 | Half Topside | £4.38 | Kg |
| 110 | Whole Topside | £3.97 | Kg |
| 111 | Whole Fillet | £11.58 | Kg |
| 112 | Whole Fillet well Trimmed | £12.10 | Kg |
| 113 | Whole Sirloin | £7.70 | Kg |
| 114 | Half Sirloin | £8.27 | Kg |
| 115 | 4 / 5 Lb Steaks | £1.00 | Ea |
| 116 | Whole Rib Eyes | £6.60 | Kg |
| 117 | Diced Braised Steak | £4.38 | Kg |
| 118 | Diced Steak | £4.38 | Kg |
| 119 | Diced Stew | £3.92 | Kg |
| 120 | Lean Mince | £2.82 | Kg |
| 121 | 95% Lean Mince | £2.18 | Kg |
| 122 | Diced Steak & Kidney | £3.48 | Kg |
![]()
|
|
|
Webmaster: Caroline Mumby |
© Caroline Mumby |