|
|
|
![]()
|
HOTEL & CATERING SPECIALISTS |
![]()
|
ALL our meat has FULL TRACEABILITY & DOCUMENTATION |
For further details please ask
| CHEESE | |||
| 148 | Farmhouse Mature | £4.15 | Kg |
| 149 | Red Leicester | £3.70 | Kg |
| 150 | Tasty Mild Cheddar | £3.05 | Kg |
| 151 | Welsh Mature Cheddar | £4.34 | Kg |
| 152 | Strong English Mature | £4.85 | Kg |
| 153 | Welsh Tintern Chive & Shallots | £12.50 | Kg |
| 154 | Double Gloucester Onion & Chives | £6.60 | Kg |
| 155 | Welsh St Illtyd Garlic Wine & Herbs | £12.50 | Kg |
| 156 | Welsh Black Bomber Extra Mature Rich & Creamy | £13.67 | Kg |
| 157 | Welsh Montery Jack | £12.50 | Kg |
| 158 | Welsh St Davids Rich & Creamy | £12.50 | Kg |
| 159 | Apricot & Stillton | £9.90 | Kg |
| 160 | Shropshire Blue | £8.80 | Kg |
| 161 | Brie | £6.60 | Kg |
| 162 | Veggy Mild | £4.36 | Kg |
| 163 | Wensleydale & Cranberry Wheel | £11.00 | Kg |
| 164 | Green Thunder | £2.50 | 200g |
| 165 | GInger Spice | £2.50 | 200g |
| 166 | Purple Passion | £2.50 | 200g |
| 167 | Black Bomber | £2.50 | 200g |
| 168 | Amber Mist | £2.50 | 200g |
| 169 | Red Devil | £2.50 | 200g |
|
* - * - * - * 164 - 169 (Pic 'n' Mix) Any 3 for £6.00 * - * - * - * |
|||
| 170 | Horlicks Mature | £4.15 | Kg |
| 171 | Tasty Coloured Cheddar | £3.48 | Kg |
| 172 | Maryland Mature | £4.15 | Kg |
| 173 | Strong Welsh Mature | £4.85 | Kg |
| 174 | Welsh Butter Salted | £2.65 | Kg |
| 175 | Welsh Harlech Horseradish & Parsley | £12.50 | Kg |
| 176 | Wensleydale & Cranberry | £12.50 | Kg |
| 177 | Welsh Red Devil Red Hot Peppers & Toms | £12.50 | Kg |
| 178 | Welsh Green Thunder Garlic & Herbs | £13.67 | Kg |
| 179 | Welsh Y Fenni Mustard Grains & Ale | £12.50 | Kg |
| 180 | Wensleydale Rum Rich | £12.50 | Kg |
| 181 | Stilton | £8.80 | Kg |
| 182 | Welsh Mature With Walnut | £12.50 | Kg |
| 183 | Farmhouse Mild | £3.26 | Kg |
| 184 | Rum & Rich Wheel | £11.00 | Kg |
| 185 | Onion & Chive | £1.99 | 200g |
| 186 | Ewes Milk | £1.99 | 200g |
| 187 | Garlic & Chives | £1.99 | 200g |
| 188 | Traditional Smoked | £1.99 | 200g |
| 189 | Cranberry | £1.99 | 200g |
| 190 | Coverdale | £1.99 | 200g |
| 191 | Apricot | £1.99 | 200g |
| 192 | Rum Rich | £1.99 | 200g |
|
* - * - * - * 185 - 192 (Pic 'n' Mix) Any 3 for £5.00 * - * - * - * |
|||
![]()
| DELICATESSEN | |||
| 193 | Chorizo Sausage | £8.80 | Kg |
| 194 | Whole Parma Ham | £13.00 | Kg |
| 195 | Madagasca | £8.80 | Kg |
| 196 | Paprika | £8.80 | Kg |
| 197 | Herb | £8.80 | Kg |
| 198 | Sliced Parma Ham | £15.40 | Kg |
| 199 | Black Pepper Salami | £8.80 | Kg |
| 200 | Parmasen Garlic | £8.80 | Kg |
| 201 | Onion Garlic | £8.80 | Kg |
![]()
| PATÉ | |||
| 202 | Duck & Orange | £3.50 | ea |
| 203 | Duck & Port | £3.50 | ea |
| 204 | Garlic | £3.50 | ea |
| 205 | Chicken Liver | £3.50 | ea |
| 206 | Brussells | £3.50 | ea |
| 207 | Ardennes | £3.50 | ea |
![]()
| QUALITY COOKED MEETS | |||
| 224 | Leg Of Pork With Stuffing | £4.85 | Kg |
| 225 | Topside Of Beef | £6.50 | Kg |
| 226 | Honey Roast Ham | £5.30 | Kg |
| 227 | Roasted Ham | £5.30 | Kg |
| 228 | Leg Of Pork Roasted | £4.85 | Kg |
| 229 | Turkey Breast | £5.73 | Kg |
| 230 | Boiled Ham | £4.85 | Kg |
| 231 | Half Fresh Cooked Chicken | £1.25 | Ea |
![]()
| PACKS OF COOKED MEATS | |||
| 232 | 8 Slices Roast Beef | £7.94 | Kg |
| 233 | 8 Slices Roast Turkey | £6.61 | Kg |
| 234 | 8 Slices Roast Ham | £6.18 | Kg |
| 235 | 8 Slices Roast Pork | £6.18 | Kg |
![]()
|
|
|
Webmaster: Caroline Mumby |
© Caroline Mumby |