|
|
|
![]()
|
HOTEL & CATERING SPECIALISTS |
![]()
|
ALL our meat has FULL TRACEABILITY & DOCUMENTATION |
![]()
| SAVOURY PIES | |||
| 252 | Chicken & Mushroom | £1.50 | ea |
| 253 | Chicken & Gravy | £1.50 | ea |
| 254 | Chicken & White Wine | £1.50 | ea |
| 255 | Chicken & Broccoli | £1.50 | ea |
| 256 | Chicken & Sweetcorn & Leek | £1.50 | ea |
| 257 | Chicken & Veg | £1.50 | ea |
| 258 | Chicken & Leek | £1.50 | ea |
| 259 | Chicken, Ham, Leek & Sweet Lamb | £1.50 | ea |
| 260 | Meat Lasagne | £1.50 | ea |
| 261 | Veg Lasagne | £1.50 | ea |
| 262 | Steak & Gravy | £1.50 | ea |
| 263 | 8oz Chicken Fillet In A Rich Stilton Sauce | £1.50 | ea |
| 264 | Steak & Red Wine | £1.50 | ea |
| 265 | Steak & Veg | £1.50 | ea |
| 266 | Steak & Mushroom | £1.50 | ea |
| 267 | Steak & Kidney | £1.50 | ea |
| 268 | Steak & Onion | £1.50 | ea |
| 269 | Beef Hot Pot | £1.50 | ea |
| 270 | Lamb Hot Pot | £1.50 | ea |
| 271 | 2 x Faggot Gravy Dinner | £1.50 | ea |
| 272 | Steak & Ale | £1.50 | ea |
![]()
| FRUIT PIES | |||
| 133 | Apple Pie | £1.99 | ea |
| 134 | Apple & Raspberry | £1.99 | ea |
| 135 | Apple & Blackberry | £1.99 | ea |
| 136 | Blackcherry | £1.99 | ea |
| 137 | Cherry | £1.99 | ea |
| 138 | Raspberry | £1.99 | ea |
![]()
| CAKES | |||
| 139 | Bara Brith | £2.20 | ea |
| 140 | Welsh Cakes x 5 | £1.20 | pk |
| 141 | Sponges (All Varieties) | £2.20 | ea |
| 287 | Scones x 6 | £1.40 | pk |
![]()
| DEEP DISH CRUMBLES | |||
| 142 | Apple Crumble | £2.99 | ea |
| 143 | Apple & Raspberry | £2.99 | ea |
| 144 | Apple & Blackberry | £2.99 | ea |
| 145 | Black Cherry | £2.99 | ea |
| 146 | Cherry | £2.99 | ea |
| 147 | Raspberry | £2.99 | ea |
![]()
|
|
|
Webmaster: Caroline Mumby |
© Caroline Mumby |