|
|
|
![]()
|
HOTEL & CATERING SPECIALISTS |
![]()
Cut and packed as required
|
ALL our meat has FULL TRACEABILITY & DOCUMENTATION |
![]()
| 208 | New Wing Pork Ribs Plain | £2.18 | Kg |
| 209 | Wing Ribs In Chinese Sauce | £2.82 | Kg |
| 210 | Boned & Rolled Legs Of Pork | £2.60 | Kg |
| 211 | Diced Leg Of Pork | £2.82 | Kg |
| 212 | Loin Pork Chops | £2.82 | Kg |
| 213 | Pork Escolopes | £3.48 | Kg |
| 214 | Pork Carvery | £2.60 | Kg |
| 215 | Pork Burger With Pineapple & Chilli | £0.50 | Ea |
| 216 | Wing Ribs In Hot & Spicy | £2.82 | Kg |
| 217 | Wing Ribs In Sweet & Sour | £2.82 | Kg |
| 218 | Boneless Loin Of Pork | £3.48 | Kg |
| 219 | Minced Pork | £2.82 | Kg |
| 220 | Boneless Pork Chops | £3.48 | Kg |
| 221 | Pork Fillets | £6.13 | Kg |
| 222 | Meat Spare Ribs | £3.05 | Kg |
| 223 | Pork Hock Skinned | £0.75 | Ea |
![]()
| Bacon | |||
| 236 | 8oz Gammon Steak Half Moon | £0.75 | Ea |
| 237 | 16oz Gammon Steak Horseshoe | £1.88 | Kg |
| 238 | Sliced Back Thick Cut | £3.29 | Kg |
| 239 | Sliced Streaky Cut 5LBs | £2.60 | Kg |
| 240 | Boneless Skinless Gammons | £2.82 | Kg |
| 241 | Bacon Bits | £2.18 | Kg |
| 242 | Black Pudding Rings | £2.82 | Kg |
| 243 | Gammon Bits | £2.18 | Kg |
| 244 | 12oz Gammon SW Horseshoe | £3.08 | Kg |
| 245 | Sliced Back Thin Cut 5Lbs | £3.29 | Kg |
| 246 | Sliced Middle Cut | £2.82 | Kg |
| 247 | Gammon Joints | £2.60 | Kg |
| 248 | 8oz Bacon Chop | £3.75 | Kg |
| 249 | Black Pudding Berry | £2.82 | Kg |
| 250 | Black Pudding Sticks | £2.82 | Kg |
| 251 | Half Gammon Joint | £3.38 | Kg |
![]()
|
|
|
Webmaster: Caroline Mumby |
© Caroline Mumby |