|
|
|
![]()
|
HOTEL & CATERING SPECIALISTS |
![]()
Cut and packed as required
|
ALL our meat has FULL TRACEABILITY & DOCUMENTATION |
![]()
| CHICKEN | |||
| 080 | 10oz Chicken Supreme Skin On | £1.10 | Ea |
| 081 | 12oz Bone In Breast Portion | £1.10 | Ea |
| 082 | 8-9 Chicken Fillets | £1.00 | Ea |
| 083 | 8-9 Chicken Tikka Fillet | £1.00 | Ea |
| 084 | Boneless Oysters | £3.53 | Kg |
| 085 | Bone In Oysters | £2.20 | Kg |
| 086 | Large Chicken Legs | £0.65 | Ea |
| 087 | 5lb Pack Chicken Fillet | £4.38 | Kg |
| 088 | 3lb Fresh Chickens | £2.50 | Ea |
| 089 | 4lb Fresh Chickens | £3.50 | Ea |
| 090 | 5lb Fresh Chickens | £4.00 | Ea |
| 091 | Drum Sticks | £2.18 | Kg |
| 092 | Flavoured Drum Sticks | £2.60 | Kg |
| 093 | Diced Breast | £4.85 | Kg |
| 094 | Diced Thigh | £3.48 | Kg |
![]()
| TURKEY | |||
| 095 | Turkey Breasts | £3.92 | Kg |
| 096 | Turkey Steak | £3.92 | Kg |
| 097 | Turkey Escalops | £4.38 | Kg |
![]()
| DUCK | |||
| 129 | Gressingham Duck | £3.70 | Kg |
| 130 | Norfolk Duck | £2.18 | Kg |
| 131 | Duck Fillets | £8.82 | Kg |
| 132 | Duck Leg | £3.64 | Kg |
![]()
|
LARGE FRESH EGGS FRESH PICKED DAILY 20 X DOZ BOX LARGE = £22.00 20 X DOZ BOX MEDIUM = £22.00 |
![]()
|
SEASONAL POULTRY SPECIALS FROM THE SAME SUPPLIERS AS LAST YEAR ! ! |
![]()
|
|
|
Webmaster: Caroline Mumby |
© Caroline Mumby |